My Ads
This tracks references to articles on y-intercept.com. The first tables lists articles by internal references.
| Most Internal References | ||
|---|---|---|
| Collection | Article | References |
| y-intercept themes | Foundational Dialectics | 22 |
| y-intercept themes | Perspective | 14 |
| y-intercept themes | Rich Theory | 12 |
| y-intercept themes | Themes | 10 |
| y-intercept themes | Paradox | 10 |
| y-intercept Places | Ionia | 8 |
| y-intercept themes | Radical | 8 |
| y-intercept themes | Liberalism | 6 |
| y-intercept themes | Learning | 6 |
| y-intercept themes | Labeling | 6 |
| y-intercept - People | -490 Zeno | 6 |
| y-intercept themes | Progressive | 6 |
| Rich Theory | Rich Theory | 6 |
| y-intercept Places | Elea | 6 |
| Current Events | Current Events | 4 |
| y-intercept themes | Culture War | 4 |
| y-intercept themes | Trivium | 4 |
| y-intercept themes | Multi-Faceted | 4 |
| y-intercept - People | -469 Socrates | 4 |
| y-intercept - People | -580 Pythagoras | 4 |
| y-intercept themes | Imposing the Grid | 4 |
| y-intercept Places | Renaissance - Florence | 4 |
| y-intercept themes | Hegemony | 4 |
| Crass Commercial | Welcome to The Sense of Value | 4 |
| y-intercept themes | Truth | 4 |
| Local Community | Color of the Community | 4 |
| y-intercept - People | -624 Thales | 4 |
| Rich Theory | Rediscovery | 4 |
| y-intercept themes | Propaganda | 4 |
| y-intercept themes | Questioning Motivations | 4 |
| y-intercept - People | -428 Plato | 4 |
| y-intercept themes | Political Camps | 2 |
| y-intercept themes | Myth | 2 |
| Rich Theory | About Me | 2 |
| Programming Samples | GD Library 2 | 2 |
| y-intercept themes | Observer Effect | 2 |
| y-intercept Places | Alexandria | 2 |
| Photo Essays | Photo Essays | 2 |
| y-intercept themes | Media | 2 |
| y-intercept - People | 1939 - Horowitz | 2 |
This second table counts external links.
| Most External References | ||
|---|---|---|
| Collection | Article | References |
| Current Events | Immigration | 13 |
| Photo Essays | Utah Photos | 12 |
| Current Events | Health Care | 6 |
| y-intercept - People | -428 Plato | 5 |
| y-intercept themes | Propaganda | 5 |
| Photo Essays | Hiking Log | 5 |
| Current Events | Energy Policy | 5 |
| Current Events | United Nations | 4 |
| y-intercept themes | Liberalism | 3 |
| y-intercept themes | Themes | 3 |
| y-intercept themes | Paradox | 3 |
| y-intercept - People | 1377-1446 Brunelleschi | 3 |
| y-intercept - People | -490 Zeno | 2 |
| Rich Theory | Rediscovery | 2 |
| y-intercept themes | Perspective | 2 |
| y-intercept themes | Foundational Dialectics | 2 |
| Current Events | Population Boom | 2 |
| y-intercept themes | Labeling | 2 |
| y-intercept - People | -384 Aristotle | 2 |
| Rich Theory | Of Myth and Math | 2 |
| Rich Theory | Plato s Academy | 1 |
| Rich Theory | Rich Theory | 1 |
| y-intercept - People | -580 Pythagoras | 1 |
| y-intercept themes | Myth | 1 |
| Photo Essays | Western US | 1 |
| Crass Commercial | Source of Money | 1 |
| Rich Theory | Pythagoras Squared | 1 |
| y-intercept - People | -624 Thales | 1 |
| Programming Samples | GD Library 2 | 1 |
| y-intercept themes | Radical | 1 |
| y-intercept themes | Rich Theory | 1 |
| Rich Theory | About Me | 1 |
| Rich Theory | Dialectics of Socrates | 1 |
| y-intercept Places | Ionia | 1 |
| y-intercept - People | 1400 - Johannes Gutenberg | 1 |
| Programming Samples | GD Library Sample | 1 |
| y-intercept themes | Learning | 1 |
index - y-intercept - Salt Lake - sponsors