Advertisements
This tracks references to articles on y-intercept.com. The first tables lists articles by internal references.
| Most Internal References | ||
|---|---|---|
| Collection | Article | References |
| y-intercept themes | Foundational Dialectics | 22 |
| y-intercept themes | Perspective | 14 |
| y-intercept themes | Rich Theory | 12 |
| y-intercept Places | Ionia | 10 |
| y-intercept themes | Themes | 10 |
| y-intercept themes | Paradox | 10 |
| y-intercept themes | Radical | 8 |
| y-intercept themes | Liberalism | 6 |
| y-intercept themes | Learning | 6 |
| y-intercept themes | Labeling | 6 |
| y-intercept - People | -490 Zeno | 6 |
| y-intercept themes | Progressive | 6 |
| y-intercept - People | -428 Plato | 6 |
| Rich Theory | Rich Theory | 6 |
| y-intercept Places | Elea | 6 |
| Current Events | Current Events | 4 |
| y-intercept themes | Culture War | 4 |
| y-intercept themes | Trivium | 4 |
| y-intercept themes | Multi-Faceted | 4 |
| y-intercept - People | -469 Socrates | 4 |
| y-intercept - People | -580 Pythagoras | 4 |
| y-intercept themes | Imposing the Grid | 4 |
| y-intercept Places | Renaissance - Florence | 4 |
| y-intercept themes | Hegemony | 4 |
| Crass Commercial | Welcome to The Sense of Value | 4 |
| y-intercept themes | Truth | 4 |
| Local Community | Color of the Community | 4 |
| y-intercept - People | -624 Thales | 4 |
| Rich Theory | Rediscovery | 4 |
| y-intercept themes | Propaganda | 4 |
| y-intercept themes | Questioning Motivations | 4 |
| y-intercept Places | Athens | 4 |
| y-intercept themes | Political Camps | 2 |
| y-intercept themes | Myth | 2 |
| Rich Theory | About Me | 2 |
| Programming Samples | GD Library 2 | 2 |
| y-intercept themes | Observer Effect | 2 |
| Equity Project | Getting Real | 2 |
| y-intercept Places | Alexandria | 2 |
| Photo Essays | Photo Essays | 2 |
This second table counts external links.
| Most External References | ||
|---|---|---|
| Collection | Article | References |
| Rich Theory | Rich Theory | 28 |
| Equity Project | Medical Savings and Loan | 15 |
| Photo Essays | Utah Photos | 13 |
| Current Events | Immigration | 13 |
| y-intercept themes | Foundational Dialectics | 11 |
| Equity Project | Shared Equity Project | 8 |
| y-intercept themes | Liberalism | 8 |
| y-intercept themes | Multi-Faceted | 7 |
| Current Events | Energy Policy | 7 |
| y-intercept themes | Propaganda | 7 |
| y-intercept - People | -428 Plato | 7 |
| Current Events | Health Care | 7 |
| y-intercept themes | Rich Theory | 6 |
| Crass Commercial | Welcome to The Sense of Value | 6 |
| y-intercept themes | Learning | 5 |
| y-intercept themes | Paradox | 5 |
| Photo Essays | Hiking Log | 5 |
| y-intercept themes | Labeling | 5 |
| Equity Project | Shared Equity Financing | 4 |
| Equity Project | Getting Real | 4 |
| Equity Project | Tools of the Trade | 4 |
| Current Events | Housing Markets | 4 |
| y-intercept themes | Themes | 4 |
| Equity Project | Dropping the Shorts | 4 |
| Current Events | United Nations | 4 |
| Rich Theory | Rediscovery | 3 |
| y-intercept Places | Athens | 3 |
| y-intercept - People | -624 Thales | 3 |
| Equity Project | Open Source | 3 |
| y-intercept - People | -384 Aristotle | 3 |
| y-intercept - People | -490 Zeno | 3 |
| y-intercept themes | Perspective | 3 |
| y-intercept themes | Political Camps | 3 |
| Rich Theory | Of Myth and Math | 3 |
| Crass Commercial | Source of Money | 3 |
| y-intercept - People | 1377-1446 Brunelleschi | 3 |
| Equity Project | Deep Capture | 3 |
| y-intercept - People | -580 Pythagoras | 3 |
| Crass Commercial | Capitalism | 2 |
| Crass Commercial | Lesson One | 2 |
index - y-intercept - Salt Lake - sponsors